Is IAF a good place to live?
IAF, Agra · pincode 282008
About average for Agra on the free checks.
IAF ranks 5 of 10 in Agra on our free-data score (48/100). Air averages 76 µg/m³ a year but reaches 117 µg/m³ in Nov–Jan, above India's daily limit.
Strengths
- More greenery than most of Agra.
Watch-outs
- Dirtier air than most of Agra.
IAF vs Agra
| Check | Here | City typical | Comparison |
|---|---|---|---|
| Air | 75.9 µg/m³ | 73.7 µg/m³ | Worse |
| Heat-stress days | 156 a year | 156 a year | Similar |
| Flood (river/coastal) | 100/100 | 100/100 | Similar |
| Green within 500 m | 34% | 29% | Better |
| People per km² | 21,763 | 25,161 | Similar |
“City typical” is the median of 10 Agra areas.